<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Solar USA</title>
	<atom:link href="http://www.smartsolarusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartsolarusa.com</link>
	<description>Reduce your energy dependence with Smart Solar. Solar Solutions by Smart Solar.</description>
	<lastBuildDate>Tue, 05 Oct 2010 20:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July Promotion</title>
		<link>http://www.smartsolarusa.com/july-promotion/</link>
		<comments>http://www.smartsolarusa.com/july-promotion/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:46:01 +0000</pubDate>
		<dc:creator>smartsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[The Solar Blog]]></category>

		<guid isPermaLink="false">http://www.smartsolarusa.com/?p=688</guid>
		<description><![CDATA[With such a good response from the June promotion, we have decided to extend it through July! Get your solar install in July and get a free Apple® iPad. Solar power is fast becoming a leading way to save on &#8230; <a href="http://www.smartsolarusa.com/july-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With such a good response from the June promotion, we have decided to extend it through July!</p>
<p>Get your solar install in July and get a free Apple® iPad. Solar power is fast becoming a leading way to save on your utility bills while becoming more green. Call today for a free energy evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsolarusa.com/july-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Solar Payments</title>
		<link>http://www.smartsolarusa.com/smart-solar-payments/</link>
		<comments>http://www.smartsolarusa.com/smart-solar-payments/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:37:05 +0000</pubDate>
		<dc:creator>smartsolar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsolarusa.com/?p=620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartsolarusa.com/smart-solar-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Promotion</title>
		<link>http://www.smartsolarusa.com/june_solar/</link>
		<comments>http://www.smartsolarusa.com/june_solar/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:17:04 +0000</pubDate>
		<dc:creator>smartsolar</dc:creator>
				<category><![CDATA[The Solar Blog]]></category>

		<guid isPermaLink="false">http://www.smartsolarusa.com/?p=600</guid>
		<description><![CDATA[Get your solar install in October and get a free Apple® iPad. Solar power is fast becoming a leading way to save on your utility bills while becoming more green. Call today for a free energy evaluation.]]></description>
			<content:encoded><![CDATA[<p>Get your solar install in October and get a free Apple® iPad. Solar power is fast becoming a leading way to save on your utility bills while becoming more green. Call today for a free energy evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsolarusa.com/june_solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy</title>
		<link>http://www.smartsolarusa.com/privacy/</link>
		<comments>http://www.smartsolarusa.com/privacy/#comments</comments>
		<pubDate>Fri, 14 May 2010 21:00:47 +0000</pubDate>
		<dc:creator>smartsolar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsolarusa.com/?p=170</guid>
		<description><![CDATA[Smart Solar USA Privacy Policy The Information We Collect The information we collect when you visit our website depends on what you do when you visit. If you read or download information, we collect and store only the following: the &#8230; <a href="http://www.smartsolarusa.com/privacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Smart Solar USA Privacy Policy</h2>
<h3>The Information We Collect</h3>
<p>The information we collect when you visit our website depends on what  you do when you visit. If you read or download information, we collect  and store only the following: the name of the domain from which you  access the Internet (for example, aol.com, if you are connecting from an  America Online account); the date and time; and the Internet address of  the website from which you linked directly to our site (if applicable).  We use this information to measure the number of visitors to the  different sections of our site and to help us make our site more useful.  We may share such user information with partners, advertisers and  others but only in aggregate form, not in a manner that would allow  personal identification of a specific user.</p>
<p>If you visit our site and make requests, register to receive  materials, apply for employment or participate in our reminder services,  the types of personal information collected are the following: your  name, your address, your email address, your phone number and any other  information you submit. If you participate in an online survey or  questionnaire, any information you provide will also be maintained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsolarusa.com/privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Solar USA Solar Estimate</title>
		<link>http://www.smartsolarusa.com/solar-quote/</link>
		<comments>http://www.smartsolarusa.com/solar-quote/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:33:43 +0000</pubDate>
		<dc:creator>smartsolar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smartsolarusa.com/?p=71</guid>
		<description><![CDATA[Warning: Division by zero in /home/alchach1/public_html/smartsolarusa.com/wp-content/plugins/php-execution-plugin/includes/class.php_execution.php(273) : eval()&#8217;d code on line 26 According to your entries, here is what we have come up with for you: Some Figures: Some Pricing: We figure you need approximately 0 panels. Cost before rebate: &#8230; <a href="http://www.smartsolarusa.com/solar-quote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<b>Warning</b>:  Division by zero in <b>/home/alchach1/public_html/smartsolarusa.com/wp-content/plugins/php-execution-plugin/includes/class.php_execution.php(273) : eval()&#8217;d code</b> on line <b>26</b></p>
<table border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td colspan="2"><strong>According to your entries, here is what we have come up with for you:</strong></td>
</tr>
<tr>
<td><strong>Some Figures:</strong></td>
<td><strong>Some Pricing:</strong></td>
</tr>
<tr>
<td width="33%" valign="top">We figure you need approximately 0 panels.</td>
<td width="33%" valign="top">Cost before rebate: $0.00</td>
</tr>
<tr>
<td width="33%" valign="top">You need approximately 0 sq ft. of roof space.</td>
<td width="33%" valign="top">Federal Incentive: -$0.00</td>
</tr>
<tr>
<td width="33%" valign="top"></td>
<td width="33%" valign="top">State/Local Incentive:<br />
From: -$0.00 to: -$0.00</td>
</tr>
<tr>
<td valign="top">You need a 0 Kw system.</td>
<td valign="top">After rebate as low as: $0.00*</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">ROI: 0 Years or 0 Months</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top"></td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top"></td>
</tr>
<tr>
<td colspan="2" valign="top">*Depending on your local rebates the cost could be as high as $0.00. The costs shown is dependent upon the data you enter. This is not a contract or a quote, but a rough idea what the solar will cost you. Please call or email for a quote. Break even point: 0 Months</p>
<p>Ready to get started? Have us do a no-obligation evaluation of your place by <a href="http://www.smartsolarusa.com/free-evaluation/">clicking here</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.smartsolarusa.com/solar-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

